The performance-intensive Bachelor of Music degree programs are designed to develop comprehensive musical skills and literacy, leading to a professional career as a performer in a broad variety of idioms or to graduate study in music. Graduates of the Bass School of Music leave campus not only with a diploma, but with a discipline and versatility that positions them for successful professional lives.
The degree plan below shows the courses required for completion of a Bachelor of Music in Instrumental Performance. The course sequence is a suggestion only, and each student will meet with his or her advisor to discuss the most appropriate sequence for that student.
All degrees require a minimum of 124 earned credit hours. Students must be enrolled in 12 credit hours to be considered a full-time student. Students must receive credit for six semesters of Music Assembly. Students must attain the required piano proficiency and performance levels as stated in the Undergraduate Catalog.
*All courses listed on this degree plan are required for the completion of this degree. The course sequence is a suggestion only, and each student will meet with his or her advisor to discuss the most appropriate sequence for that student.
All degrees require a minimum of 124 earned credit hours. Students must be enrolled in at least 12 credit hours to be considered a full-time student. Students must receive credit for six semesters of Music Assembly in their first six semesters at OKCU. Students must attain the required performance levels as stated in the Undergraduate Catalog.
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AM 1371 | Major Instrument | 2 |
MUEN | Major Ensemble | 1 |
MUS 1112 | Theory I | 2 |
MUS 1122 | Aural Skills I | 2 |
AMA 1571 | Class Piano I | 1 |
ENGL 1113 | Composition I | 3 |
Gen Ed | 3 | |
General Elective | 1 | |
Total Credits | 15 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AM 1471 | Major Instrument | 2 |
MUEN | Major Ensemble | 1 |
MUS 1212 | Theory II | 2 |
MUS 1222 | Aural Skills II | 2 |
AMA 1671 | Class Piano II | 1 |
ENGL 1213 | Composition II | 3 |
Gen Ed | 3 | |
General Elective | 1 | |
Total Credits | 15 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AM 1371 | Major Instrument | 2 |
MUEN | Major Ensemble | 1 |
MUS 2112 | Theory III | 2 |
MUS 2122 | Aural Skills III | 2 |
AMA 1771 | Class Piano III | 1 |
MUS 1123 | Music and the Human Experience | 3 |
Music Elective | 1 | |
Gen Ed | 3 | |
General Elective | 1 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AM 1472 | Major Instrument | 2 |
MUEN | Major Ensemble | 1 |
MUS 35XX | Theory Topical Course | 2 |
MUS 35XX | Theory Topical Course | 2 |
AMA 1871 | Class Piano IV | 1 |
MUS 3133 | Writing ÏòÈÕ¿ûÊÓƵ Music | 3 |
Music Elective | 1 | |
Gen Ed | 3 | |
General Elective | 1 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AM 1371 | Major Instrument | 2 |
MUEN | Major Ensemble | 1 |
MUS 3113 | Orchestration OR Composition I | 3 |
MUS 3142 | Conducting Fundamentals | 2 |
MUED 3152 | Instrumental Pedagogy | 2 |
Gen Ed | 3 | |
Gen Ed | 3 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AM 1471 | Major Instrument | 2 |
MUEN | Major Ensemble | 1 |
AM 3441 | Junior Recital | 1 |
MUS 4233 | Musicology Seminar | 3 |
MUEN 1361 | Chamber Ensemble | 1 |
Music Electives | 2 | |
Gen Ed | 3 | |
Gen Ed | 3 | |
Total Credits | 16 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AM 1371 | Major Instrument | 2 |
MUEN | Major Ensemble | 1 |
MUS 4112 | Forms & Analysis | 2 |
MUEN 1361 | Chamber Ensemble | 1 |
AMA 1371 | Applied Piano | 1 |
Music Electives | 2 | |
Gen Ed + Lab | 4 | |
Gen Ed | 2 | |
Total Credits | 15 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
AM 1471 | Major Instrument | 2 |
MUEN | Major Ensemble | 1 |
AM 4441 | Senior Recital | 1 |
MUS 4823 | Orchestra Literature Seminar OR | 3 |
MUS 4523 | Wind Literature Seminar | |
Music Electives | 2 | |
Gen Ed | 3 | |
Gen Ed | 3 | |
Total Credits | 15 |
All degrees require a minimum of 124 earned credit hours.
**Transfer students with at least 29 transferable hours (excluding CLEP, AP and IB credit) may substitute a single course of three or more credit hours for the LAS requirement. This course may be from the OKCU curriculum or transferred from another university. It may not meet any other degree requirement.
PHIL/REL 2703 Christian Ethics
ENGL 2713/2813 Survey of American Literature
a higher level math course
ECON 2113 Principles of Microeconomics
For international students whose first language is other than English, a TOEFL score of 550 or above (equivalent score on the IBT is 80 or above). Online coursework will not be accepted.
See course schedule each semester for courses approved as service learning courses.